يجري سحب اليانصيب اللبناني مساء كل خميس على تلفزيون لبنان
| Jeudi Le 05 Janvier, 2017 | 52 نتائج اليانصيب الوطني اللبناني: أصدار رأس السنة رقم | EMISSION DU NOUVEL AN: 52, 2017-01-05 | 47839 | Serie B | L.L. 800,000,000 | Lots de Consolation de 8000000 L.L. 57839 | 48839 | 47939 | 47849 | 47830 | 37839 | 46839 | 47739 | 47829 | 47838 |
| 47839 | Serie A | L.L. 80,000,000 | Lots de Consolation de 800000 L.L. 57839 | 48839 | 47939 | 47849 | 47830 | 37839 | 46839 | 47739 | 47829 | 47838 |
| 19088 | Serie A & B | L.L. 20,000,000 | Lots de Consolation de 200000 L.L. 29088 | 10088 | 19188 | 19098 | 19089 | 09088 | 18088 | 19988 | 19078 | 19087 |
| 28657 | Serie A & B | L.L. 10,000,000 | Lots de Consolation de 100000 L.L. 38657 | 29657 | 28757 | 28667 | 28658 | 18657 | 27657 | 28557 | 28647 | 28656 |
| 72431 | Serie A & B | L.L. 10,000,000 | Lots de Consolation de 100000 L.L. 02431 | 73431 | 72531 | 72441 | 72432 | 62431 | 71431 | 72331 | 72421 | 72430 |
| 38620 | Serie A & B | L.L. 5,000,000 | Lots de Consolation de 50000 L.L. 48620 | 39620 | 38720 | 38630 | 38621 | 28620 | 37620 | 38520 | 38610 | 38629 |
| 53904 | Serie A & B | L.L. 5,000,000 | Lots de Consolation de 50000 L.L. 63904 | 54904 | 53004 | 53914 | 53905 | 43904 | 52904 | 53804 | 53994 | 53903 |
| 22628 | Serie A & B | L.L. 5,000,000 | Lots de Consolation de 50000 L.L. 32628 | 23628 | 22728 | 22638 | 22629 | 12628 | 21628 | 22528 | 22618 | 22627 |
| 65497 | Serie A & B | L.L. 5,000,000 | Lots de Consolation de 50000 L.L. 75497 | 66497 | 65597 | 65407 | 65498 | 55497 | 64497 | 65397 | 65487 | 65496 |
| 27108 | Serie A & B | L.L. 3,000,000 | Lots de Consolation de 30000 L.L. 37108 | 28108 | 27208 | 27118 | 27109 | 17108 | 26108 | 27008 | 27198 | 27107 |
| 57824 | Serie A & B | L.L. 3,000,000 | Lots de Consolation de 30000 L.L. 67824 | 58824 | 57924 | 57834 | 57825 | 47824 | 56824 | 57724 | 57814 | 57823 |
| 46550 | Serie A & B | L.L. 3,000,000 | Lots de Consolation de 30000 L.L. 56550 | 47550 | 46650 | 46560 | 46551 | 36550 | 45550 | 46450 | 46540 | 46559 |
| 32495 | Serie A & B | L.L. 2,000,000 | Lots de Consolation de 20000 L.L. 42495 | 33495 | 32595 | 32405 | 32496 | 22495 | 31495 | 32395 | 32485 | 32494 |
| 27556 | Serie A & B | L.L. 2,000,000 | Lots de Consolation de 20000 L.L. 37556 | 28556 | 27656 | 27566 | 27557 | 17556 | 26556 | 27456 | 27546 | 27555 |
| 15569 | Serie A & B | L.L. 2,000,000 | Lots de Consolation de 20000 L.L. 25569 | 16569 | 15669 | 15579 | 15560 | 05569 | 14569 | 15469 | 15559 | 15568 |
| 15645 | Serie A & B | L.L. 2,000,000 | Lots de Consolation de 20000 L.L. 25645 | 16645 | 15745 | 15655 | 15646 | 05645 | 14645 | 15545 | 15635 | 15644 |
| | Serie | L.L. | Lots de Consolation de L.L. | | Serie | L.L. | Lots de Consolation de L.L. | | Serie | L.L. | Lots de Consolation de L.L. | | Serie | L.L. | Lots de Consolation de L.L. | يجري سحب اليانصيب اللبناني مساء كل خميس على تلفزيون لبناناليانصيب الوطني اللبناني
Tous les Lots des series A et B se terminant par
EMISSION DU NOUVEL AN: 52, 2017-01-05 | 16 Tickets ending with | | Win L.L. 1000000 | 1600 Tickets ending with | | Win L.L. 40000 | 16000 Tickets ending with | | Win L.L. 20000 | | | | 320 Tickets ending with | | Win L.L. 100000 | 32 Tickets ending with | | Win L.L. 500000 | 32 Tickets ending with | | Win L.L. 200000 | يجري سحب اليانصيب اللبناني مساء كل خميس على تلفزيون لبناناليانصيب الوطني اللبناني
Enveloppes dont les numeros se terminent par
EMISSION DU NOUVEL AN: 52, 2017-01-05 | 32 enveloppes dont les numeros se terminent par | | Win L.L. 200000 | يجري سحب اليانصيب اللبناني مساء كل خميس على تلفزيون لبناناليانصيب الوطني اللبناني
Prochain Tirage: Jeudi Le 12 Janvier, 2017 |
LOTO LIBANAIS RESULTS DISCLAIMER: for Loto Lebanon - Loto Libanais 2265, 2024-11-25 (Loto Lebanon - Loto Libanais 2265), Do check your numbers with the 'La libanaise des jeux' or 'Lebanese National Lottery' before assuming that you have a winning ticket or not. The information contained in this site is for information and entertainment purposes only. Every care has been taken in its preparation and we do not make any warranties or representations as to its completeness, accuracy or reliability.
If there is any conflict between the information on this site and the information of the Official Game Operator in Lebanon (as amended from time to time), the Official Game Operator data will take priority
The Lottery Operator shall not pay a prize based upon information obtained here or from any source other than the Lottery Operator’s official prize validation sheet. |
|